TPS7A3901DSCR can ship immediately , Lead Time:24H , own warehouse inventory. TPS7A3901DSCR in stock & ready to ship - Only sell new & original parts.
Support a variety of payment methods Diversified logistics systems are available
Shipping
Payment Method
Country
Safe Fast and Efficient, Your most trustworthy component supplier, welcome to send us the inquiry, thank you!
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Output Configuration: | Positive and Negative |
Output Type: | Adjustable |
Number of Regulators: | 2 |
Voltage - Input (Max): | ±33V |
Voltage - Output (Min/Fixed): | 1.2V, 0V |
Voltage - Output (Max): | 30V, -30V |
Voltage Dropout (Max): | 0.5V @ 150mA |
Current - Output: | 150mA |
Current - Quiescent (Iq): | 150 µA |
Current - Supply (Max): | 904 µA |
PSRR: | 69dB (120Hz) |
Control Features: | Current Limit, Enable, Soft Start |
Protection Features: | Over Temperature, Under Voltage Lockout (UVLO) |
Operating Temperature: | -55°C ~ 150°C (TJ) |
Mounting Type: | Surface Mount |
Package / Case: | 10-WFDFN Exposed Pad |
Supplier Device Package: | 10-WSON (3x3) |
168 out of 176 (98%)
Customers recommended this product
I have confirmed the receiving of the package before testing the sensors, but I suppose they are working.
I order from this seller not the first time, packs well and sends quickly.And this time i ordered 7 positions.The parcel went through finland, the track was tracked. To novosibirsk 18 days.So the seller is reliable, i recommend
Haven't tested product yet, but was shipped quickly and looks to be in order.
Copyright © 2024 Champion-Chip ELECTRONICS All Rights Reserved.