TLE75620ESTXUMA1 can ship immediately , Lead Time:24H , own warehouse inventory. TLE75620ESTXUMA1 in stock & ready to ship - Only sell new & original parts.
Support a variety of payment methods Diversified logistics systems are available
Shipping
Payment Method
Country
Safe Fast and Efficient, Your most trustworthy component supplier, welcome to send us the inquiry, thank you!
Type | Description |
---|---|
Series: | Automotive, AEC-Q100 |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Switch Type: | Relay, Solenoid Driver |
Number of Outputs: | 8 |
Ratio - Input:Output: | 1:8 |
Output Configuration: | High Side or Low Side |
Output Type: | N-Channel |
Interface: | SPI |
Voltage - Load: | 3V ~ 28V |
Voltage - Supply (Vcc/Vdd): | 3V ~ 5.5V |
Current - Output (Max): | 330mA |
Rds On (Typ): | 1Ohm |
Input Type: | - |
Features: | Slew Rate Controlled |
Fault Protection: | Open Load Detect, Over Temperature, Over Voltage |
Operating Temperature: | -40°C ~ 150°C (TJ) |
Mounting Type: | Surface Mount |
Supplier Device Package: | PG-TSDSO-24-21 |
Package / Case: | 24-TSSOP (0.154", 3.90mm Width) Exposed Pad |
168 out of 176 (98%)
Customers recommended this product
I have confirmed the receiving of the package before testing the sensors, but I suppose they are working.
I order from this seller not the first time, packs well and sends quickly.And this time i ordered 7 positions.The parcel went through finland, the track was tracked. To novosibirsk 18 days.So the seller is reliable, i recommend
Haven't tested product yet, but was shipped quickly and looks to be in order.
Copyright © 2024 Champion-Chip ELECTRONICS All Rights Reserved.