TLV3702IDR can ship immediately , Lead Time:24H , own warehouse inventory. TLV3702IDR in stock & ready to ship - Only sell new & original parts.
Support a variety of payment methods Diversified logistics systems are available
Shipping
Payment Method
Country
Safe Fast and Efficient, Your most trustworthy component supplier, welcome to send us the inquiry, thank you!
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Type: | General Purpose |
Number of Elements: | 2 |
Output Type: | CMOS, Push-Pull, Rail-to-Rail |
Voltage - Supply, Single/Dual (±): | 2.7V ~ 16V, ±1.35V ~ 8V |
Voltage - Input Offset (Max): | 5mV @ 15V |
Current - Input Bias (Max): | 250pA @ 15V |
Current - Output (Typ): | 10mA |
Current - Quiescent (Max): | 1µA |
CMRR, PSRR (Typ): | 88dB CMRR, 105dB PSRR |
Propagation Delay (Max): | - |
Hysteresis: | - |
Operating Temperature: | -40°C ~ 125°C |
Package / Case: | 8-SOIC (0.154", 3.90mm Width) |
Mounting Type: | Surface Mount |
Supplier Device Package: | 8-SOIC |
168 out of 176 (98%)
Customers recommended this product
I have confirmed the receiving of the package before testing the sensors, but I suppose they are working.
I order from this seller not the first time, packs well and sends quickly.And this time i ordered 7 positions.The parcel went through finland, the track was tracked. To novosibirsk 18 days.So the seller is reliable, i recommend
Haven't tested product yet, but was shipped quickly and looks to be in order.
Copyright © 2024 Champion-Chip ELECTRONICS All Rights Reserved.