ISD5116SYIR can ship immediately , Lead Time:24H , own warehouse inventory. ISD5116SYIR in stock & ready to ship - Only sell new & original parts.
Support a variety of payment methods Diversified logistics systems are available
Shipping
Payment Method
Country
Safe Fast and Efficient, Your most trustworthy component supplier, welcome to send us the inquiry, thank you!
Type | Description |
---|---|
Series: | ChipCorder® |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Interface: | I²C |
Input Signal: | Analog - Single Ended, Microphone |
Output Signal: | Analog - Single Ended, Analog Differential, PWM Speaker Output |
Sampling Frequency: | 4 ~ 8kHz |
Duration: | 8 Min 44 Sec ~ 17 Min 28 Sec |
Filter Pass Band: | 1.7 ~ 3.4kHz |
Messaging: | Multiple |
Oscillator Type: | Internal/External |
Features: | Auto Mute, Automatic Gain Control, Digital Data Storage, Volume Control |
Operating Temperature: | -40°C ~ 85°C (TA) |
Voltage - Supply: | 2.7 V ~ 3.3 V |
Mounting Type: | Surface Mount |
Package / Case: | 28-SOIC (0.295", 7.50mm Width) |
Supplier Device Package: | 28-SOIC |
168 out of 176 (98%)
Customers recommended this product
I have confirmed the receiving of the package before testing the sensors, but I suppose they are working.
I order from this seller not the first time, packs well and sends quickly.And this time i ordered 7 positions.The parcel went through finland, the track was tracked. To novosibirsk 18 days.So the seller is reliable, i recommend
Haven't tested product yet, but was shipped quickly and looks to be in order.
Copyright © 2024 Champion-Chip ELECTRONICS All Rights Reserved.