SIC645ADR-T1-GE3 can ship immediately , Lead Time:24H , own warehouse inventory. SIC645ADR-T1-GE3 in stock & ready to ship - Only sell new & original parts.
Support a variety of payment methods Diversified logistics systems are available
Shipping
Payment Method
Country
Safe Fast and Efficient, Your most trustworthy component supplier, welcome to send us the inquiry, thank you!
Type | Description |
---|---|
Series: | VRPower® |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Output Configuration: | Half Bridge |
Applications: | Synchronous Buck Converters, Voltage Regulators |
Interface: | PWM |
Load Type: | Inductive |
Technology: | NMOS |
Rds On (Typ): | 0.76mOhm LS, 3.6mOhm HS |
Current - Output / Channel: | - |
Current - Peak Output: | - |
Voltage - Supply: | 4.75 ~ 5.25V |
Voltage - Load: | 4.5V ~ 18V |
Operating Temperature: | -40°C ~ 85°C (TJ) |
Features: | Bootstrap Circuit, Status Flag |
Fault Protection: | Current Limiting, Over Temperature, Shoot-Through, UVLO |
Mounting Type: | Surface Mount |
Package / Case: | 32-PowerWFQFN, Module |
Supplier Device Package: | PowerPAK® MLP55-32 Double Cooling |
168 out of 176 (98%)
Customers recommended this product
I have confirmed the receiving of the package before testing the sensors, but I suppose they are working.
I order from this seller not the first time, packs well and sends quickly.And this time i ordered 7 positions.The parcel went through finland, the track was tracked. To novosibirsk 18 days.So the seller is reliable, i recommend
Haven't tested product yet, but was shipped quickly and looks to be in order.
Copyright © 2024 Champion-Chip ELECTRONICS All Rights Reserved.