DRV8312DDWR can ship immediately , Lead Time:24H , own warehouse inventory. DRV8312DDWR in stock & ready to ship - Only sell new & original parts.
Support a variety of payment methods Diversified logistics systems are available
Shipping
Payment Method
Country
Safe Fast and Efficient, Your most trustworthy component supplier, welcome to send us the inquiry, thank you!
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Active |
Output Configuration: | Half Bridge (3) |
Applications: | DC Motors, General Purpose |
Interface: | PWM |
Load Type: | Inductive |
Technology: | Power MOSFET |
Rds On (Typ): | 80mOhm LS, 80mOhm HS |
Current - Output / Channel: | 3.5A |
Current - Peak Output: | 6.5A |
Voltage - Supply: | 10.8V ~ 13.2V |
Voltage - Load: | 0V ~ 52.5V |
Operating Temperature: | -40°C ~ 150°C (TJ) |
Features: | Bootstrap Circuit, Status Flag |
Fault Protection: | Current Limiting, Over Temperature, Short Circuit, UVLO |
Mounting Type: | Surface Mount |
Package / Case: | 44-TSSOP (0.244", 6.20mm Width) Exposed Pad |
Supplier Device Package: | 44-HTSSOP |
168 out of 176 (98%)
Customers recommended this product
I have confirmed the receiving of the package before testing the sensors, but I suppose they are working.
I order from this seller not the first time, packs well and sends quickly.And this time i ordered 7 positions.The parcel went through finland, the track was tracked. To novosibirsk 18 days.So the seller is reliable, i recommend
Haven't tested product yet, but was shipped quickly and looks to be in order.
Copyright © 2024 Champion-Chip ELECTRONICS All Rights Reserved.